Recently Added Sales
Photos | Sales | City | Date(s) |
---|---|---|---|
607 Largent Ave, Dallas, TX, 75214 | Dallas | 04/30/21 - 05/02/21 | |
1721 Old Farm Dr, Loveland, OH, 45140 | Loveland | 04/30/21 - 05/01/21 | |
1738 Karen Ct, Loveland, CO, 80537 | Loveland | 04/25/21 | |
269 Wright St, Westbury, NY, 11590 | Westbury | 04/25/21 - 05/01/21 | |
8777 Via Alta Way, Elk Grove, CA, 95624 | Elk Grove | 05/01/21 | |
8402 W Bloomfield Rd, Peoria, AZ, 85381 | Peoria | 04/25/21 | |
551 Pershing Ave, Lake Placid, FL, 33852 | Lake Placid | 04/25/21 - 04/30/21 | |
Brookside Dr, Fort Mill, SC, 29715 | Fort Mill | 05/01/21 | |
38022 53rd St E, Palmdale, CA, 93552 | Palmdale | 04/25/21 | |
1342 Hendry Ave, Cocoa, FL, 32922 | Cocoa | 04/25/21 | |
10 Jaymia Ct, Lemont, IL, 60439 | Lemont | 04/25/21 | |
4454 La Canada Rd, Fallbrook, CA, 92028 | Fallbrook | 05/01/21 - 05/02/21 | |
1111 W Cottonwood Dr, Valley Center, KS, 67147 | Valley Center | 04/29/21 - 05/01/21 | |
336 Ft St, Niles, MI, 49120 | Niles | 05/01/21 | |
19450 Northridge Dr, Gulfport, MS, 39503 | Gulfport | 05/01/21 | |
150 Girls School Rd, Indianapolis, IN, 46231 | Indianapolis | 04/25/21 | |
7608 McGill Ln, Knoxville, TN, 37920 | Knoxville | 04/30/21 - 05/01/21 | |
150 S Fair Ave, Hamilton, OH, 45011 | Hamilton | 04/25/21 | |
3176 N Greenleaf Cir, Boynton Beach, FL, 33426 | Boynton Beach | 05/01/21 | |
3280 Gulf Winds Cir, Hernando Beach, FL, 34607 | Hernando Beach | 04/30/21 - 05/01/21 | |
4307 Mallard Ln, Plainfield, IL, 60586 | Plainfield | 04/29/21 - 05/01/21 | |
517 N Hamlin St, Orange, CA, 92869 | Orange | 04/25/21 | |
1510 Webster St, Redlands, CA, 92374 | Redlands | 04/30/21 - 05/02/21 | |
191 E Manfield St, Riverside, CA, 92507 | Riverside | 04/25/21 | |
502 Oaklands Dr, Round Rock, TX, 78681 | Round Rock | 05/01/21 - 05/02/21 | |
290 Carrington Way, Canton, GA, 30115 | Canton | 04/25/21 | |
52 Deerfield Rd, Wayne, NJ, 07470 | Wayne | 05/01/21 - 05/02/21 | |
1060 Princewood Ave, Dayton, OH, 45429 | Dayton | 04/29/21 - 05/01/21 | |
Piedmont Alps St, Henderson, NV, 89012 | Henderson | 04/25/21 | |
3527 Ave R, Galveston, TX, 77550 | Galveston | 04/25/21 | |
111 Dolphin Ct, Aransas Pass, TX, 78336 | Aransas Pass | 04/25/21 | |
328 Atkins Ave, Lancaster, PA, 17603 | Lancaster | 05/01/21 | |
5421 E Cannon Dr, Paradise Valley, AZ, 85253 | Paradise Valley | 04/25/21 | |
Arrow Rte, Rancho Cucamonga, CA, 91730 | Rancho Cucamonga | 04/25/21 - 04/28/21 | |
6220 Town Creek Rd, Dahlonega, GA, 30533 | Dahlonega | 05/01/21 | |
30986 Calle San Diego, San Juan Capistrano, CA, 92675 | San Juan Capistrano | 05/01/21 | |
11644 Valley 1 Rd, Belle Fourche, SD, 57717 | Belle Fourche | 04/30/21 - 05/01/21 | |
230 Southgate Dr, Columbus, OH, 43207 | Columbus | 05/01/21 - 05/02/21 | |
1220 Farm To Market Rd 2977, Richmond, TX, 77469 | Richmond | 04/25/21 | |
W588 Vans Road, Freedom, WI, 54130 | Freedom | 04/29/21 - 05/01/21 | |
5632 Oak Haven Rd, Keller, TX, 76244 | Keller | 04/25/21 | |
2128 Sharon Ln, Manitowoc, WI, 54220 | Manitowoc | 04/28/21 | |
4824 S Linwood Dr W, Sand Springs, OK, 74063 | Sand Springs | 05/01/21 | |
Heatherwood Court & Greenbriar Lane, Hampden Township, PA, 17025 | Hampden Township | 04/30/21 - 05/01/21 | |
56 Green Pond Rd, Sherman, CT, 06784 | Sherman | 05/01/21 - 05/02/21 | |
4126 Kevin Dr, Corpus Christi, TX, 78413 | Corpus Christi | 04/25/21 | |
Spring Park Dr, Charlotte, NC, 28269 | Charlotte | 05/01/21 | |
9N730 S Water Rd, Elgin, IL, 60124 | Elgin | 04/30/21 - 05/02/21 | |
16 Halco Dr, Paramus, NJ, 07652 | Paramus | 04/25/21 | |
Redcoat Dr, Fort Mill, SC, 29715 | Fort Mill | 05/01/21 | |
513 Sarver Ave, Madison, TN, 37115 | Madison | 04/25/21 | |
Church St, Alpine, NJ, 07620 | Alpine | 04/25/21 - 05/01/21 | |
201 S 8th St, Mebane, NC, 27302 | Mebane | 04/25/21 | |
5011 Lakeridge Dr, Old Hickory, TN, 37138 | Old Hickory | 05/01/21 | |
200 John Roberts Rd, South Portland, ME, 04106 | South Portland | 04/25/21 | |
6 Mountain View Rd, Succasunna, NJ, 07876 | Succasunna | 04/25/21 | |
52421 Montevista Dr, Granger, IN, 46530 | Granger | 04/29/21 - 05/01/21 | |
8504 W Gilmore Ave, Las Vegas, NV, 89129 | Las Vegas | 04/25/21 | |
10030 17th Ave SE, Becker, MN, 55308 | Becker | 05/01/21 | |
122 Millbrook Rd, Hardwick, NJ, 07825 | Hardwick | 05/01/21 - 05/02/21 | |
9333 N 154th E Ave, Owasso, OK, 74055 | Owasso | 05/01/21 - 05/02/21 | |
3375 Gernada Dr, Clio, MI, 48420 | Clio | 05/01/21 - 05/02/21 | |
51 Ocean Hill Dr, Kingston, MA, 02364 | Kingston | 05/01/21 | |
8388 SW 56th Ter, Ocala, FL, 34476 | Ocala | 05/01/21 | |
3516 Dove Creek Rd, Cleburne, TX, 76031 | Cleburne | 04/25/21 - 04/29/21 | |
1007 Ridge Dr, Circleville, OH, 43113 | Circleville | 05/01/21 | |
504 High Meadow Ranch Dr, Magnolia, TX, 77355 | Magnolia | 05/01/21 | |
15219 Millers Run Ln, Sugar Land, TX, 77498 | Sugar Land | 04/25/21 | |
High Meadow Ranch Dr, Magnolia, TX, 77355 | Magnolia | 05/01/21 | |
783 Michelle Ct, Grovetown, GA, 30813 | Grovetown | 04/25/21 | |
1600 Culver, Dearborn, MI, 48124 | Dearborn | 04/25/21 | |
1942 Alexandria Pike, Highland Hieghts, KY, 41076 | Highland Hieghts | 04/25/21 | |
1350 Shrub Oak Dr, League City, TX, 77573 | League City | 04/25/21 | |
834 E 26th Ave, New Smyrna Beach, FL, 32169 | New Smyrna Beach | 04/25/21 | |
13813 Pearl, Southgate, MI, 48195 | Southgate | 04/26/21 - 04/27/21 | |
1311 Rambler Rd, Huntertown, IN, 46748 | Huntertown | 04/26/21 - 04/28/21 | |
11166 La Coruna Ln, Bonita Springs, FL, 34135 | Bonita Springs | 04/25/21 | |
1237 E Laurel Ave, Gilbert, AZ, 85234 | Gilbert | 04/25/21 | |
6976 Sterling Rd, Harrisburg, PA, 17112 | Harrisburg | 04/30/21 - 05/02/21 | |
2032 Sinfonia Ave, Henderson, NV, 89052 | Henderson | 04/25/21 | |
7040 Alcove Ave, North Hollywood, CA, 91605 | North Hollywood | 04/25/21 | |
2653 White Cliff, Wichita, KS, 67210 | Wichita | 04/25/21 - 05/01/21 | |
10599 Palm Spring Dr, Boca Raton, FL, 33428 | Boca Raton | 04/25/21 | |
7435 N Lewis Ave, Kansas City, MO, 64158 | Kansas City | 04/30/21 - 05/02/21 | |
1535 Oakgreen Ave N, Stillwater, MN, 55082 | Stillwater | 04/29/21 - 05/01/21 | |
406 Shannon Way, Lawrenceville, GA, 30044 | Lawrenceville | 04/25/21 | |
5017 Traceway Dr, Nashville, TN, 37221 | Nashville | 05/01/21 - 05/02/21 | |
469 Bagatelle Ave, Henderson, NV, 89011 | Henderson | 04/25/21 | |
10836 Old Washington Hwy, Glen Allen, VA, 23060 | Glen Allen | 05/01/21 | |
403 S 9th St, Louisburg, KS, 66053 | Louisburg | 04/25/21 | |
3631 E 4th St, Tucson, AZ, 85716 | Tucson | 04/25/21 | |
2222 Xenia St, Bellingham, WA, 98229 | Bellingham | 04/25/21 | |
27601 N 195th Ave, Wittmann, AZ, 85361 | Wittmann | 04/25/21 | |
421 Country Club Ac, Belleville, IL, 62223 | Belleville | 05/01/21 | |
520 Hillcrest Dr, Bradenton, FL, 34209 | Bradenton | 04/26/21 - 05/02/21 | |
1024 S San Anselmo Ave, San Bruno, CA, 94066 | San Bruno | 04/25/21 | |
96 Carriage Hill Dr, Fredericksburg, VA, 22405 | Fredericksburg | 05/01/21 | |
85-25 86th St, Woodhaven, NY, 11421 | Woodhaven | 04/25/21 - 04/28/21 | |
415 howe ave -door 1, Shelton, CT, 06484 | Shelton | 04/25/21 | |
1178 Thompson Ave, The Villages, FL, 32162 | The Villages | 04/26/21 - 04/28/21 |
Yard Sales And Garage Sales Near Me
Ocala4sale Yard Sales And Garage Sales
Welcome to our online yard sale community! YardSales.net lists sales every day in cities all across the United States. Find community yard sales, garage sales, city-wide rummage sales, moving sales and many other sales happening near you. Use our yard sale search form to get started! Yard Sale Saturday April 17, 116 Herbert Street, Durham, NC 27572 from 9 am to 1pm. Lots of dishes in front room and anything over $4 is half price including furniture in same room. Dollar room has items starting from $.25 to $1, clothes in same room for women from size 0 to 2x are $1 each for women or ( fill a plastic grocery bag up for $5 or brown paper.